Detail Jalan

Data Detail Jalan

Berikut ini adalah Data Detail Jalan

Data detail jalan Kabupaten Pati mencakup informasi tentang panjang, lebar, kondisi permukaan, dan status yang vital untuk pemeliharaan dan pengembangan infrastruktur transportasi.

No STA Berdasarkan Kondisi Jalan Berdasarkan Jenis Permukaan Tahun Penanganan Terakhir
Baik Sedang Rusak Ringan Rusak Berat Aspal Makadam Beton
1 0+000 - 0+200 200 m 0 m 0 m 0 m 173 m 0 m 27 m 2023
2 0+200 - 0+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
3 0+400 - 0+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
4 0+600 - 0+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
5 0+800 - 1+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
6 1+000 - 1+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
7 1+200 - 1+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
8 1+400 - 1+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
9 1+600 - 1+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
10 1+800 - 2+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
11 2+000 - 2+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
12 2+200 - 2+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
13 2+400 - 2+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
14 2+600 - 2+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
15 2+800 - 3+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
16 3+000 - 3+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
17 3+200 - 3+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
18 3+400 - 3+600 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
19 3+600 - 3+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
20 3+800 - 4+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
21 4+000 - 4+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
22 4+200 - 4+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
23 4+400 - 4+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
24 4+600 - 4+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
25 4+800 - 5+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
26 5+000 - 5+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
27 5+200 - 5+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
28 5+400 - 5+600 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
29 5+600 - 5+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
30 5+800 - 6+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
31 6+000 - 6+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
32 6+200 - 6+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
33 6+400 - 6+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
34 6+600 - 6+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
35 6+800 - 7+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
36 7+000 - 7+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
37 7+200 - 7+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
38 7+400 - 7+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
39 7+600 - 7+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
40 7+800 - 8+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
41 8+000 - 8+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
42 8+200 - 8+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
43 8+400 - 8+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
44 8+600 - 8+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
45 8+800 - 9+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
46 9+000 - 9+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
47 9+000 - 9+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
48 9+200 - 9+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
49 9+400 - 9+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
50 9+600 - 10+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
51 9+800 - 10+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
52 10+000 - 10+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
53 10+200 - 10+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
54 0+000 - 0+200 200 m 0 m 0 m 0 m 173 m 0 m 27 m 2023
55 0+200 - 0+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
56 0+400 - 0+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
57 0+600 - 0+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
58 0+800 - 1+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
59 1+000 - 1+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
60 1+200 - 1+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
61 1+400 - 1+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
62 1+600 - 1+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
63 1+800 - 2+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
64 2+000 - 2+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
65 2+200 - 2+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
66 2+400 - 2+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
67 2+600 - 2+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
68 2+800 - 3+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
69 3+000 - 3+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
70 3+200 - 3+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
71 3+400 - 3+600 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
72 3+600 - 3+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
73 3+800 - 4+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
74 4+000 - 4+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
75 4+200 - 4+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
76 4+400 - 4+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
77 4+600 - 4+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
78 4+800 - 5+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
79 5+000 - 5+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
80 5+200 - 5+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
81 5+400 - 5+600 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
82 5+600 - 5+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
83 5+800 - 6+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
84 6+000 - 6+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
85 6+200 - 6+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
86 6+400 - 6+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
87 6+600 - 6+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 2023
88 6+800 - 7+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
89 7+000 - 7+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
90 7+200 - 7+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
91 7+400 - 7+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
92 7+600 - 7+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
93 7+800 - 8+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
94 8+000 - 8+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
95 8+200 - 8+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
96 8+400 - 8+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
97 8+600 - 8+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 2023
98 8+800 - 9+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
99 9+000 - 9+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
100 9+000 - 9+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
101 9+200 - 9+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
102 9+400 - 9+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
103 9+600 - 10+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
104 9+800 - 10+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
105 10+000 - 10+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
106 10+200 - 10+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 2023
Nomor Ruas 223
Nama Ruas Jalan Sukolilo - Prawoto
Kecamatan Sukolilo
Kelas Jalan III C
Panjang Jalan 1060
Lebar Jalan 4
Klasifikasi Fungsi Lokal Primer
Klasifikasi Status Jalan Kabupaten
Titik Awal -6.939931,110.91481
Titik Akhir -6.959578,110.824183
Tahun Update 21/09/2023
Baik 15200 m
Sedang 2800 m
Rusak Ringan 3200 m
Rusak Berat 0 m
AC/Aspal Concrete 21146 m
Makadam 0 m
Beton 54 m
No Nama Jalan Anggaran Jenis Anggaran Tahun Anggaran

Foto STA Awal

Foto STA Tengah

Foto STA Akhir