Detail Jalan

Data Detail Jalan

Berikut ini adalah Data Detail Jalan

Data detail jalan Kabupaten Pati mencakup informasi tentang panjang, lebar, kondisi permukaan, dan status yang vital untuk pemeliharaan dan pengembangan infrastruktur transportasi.

No STA Berdasarkan Kondisi Jalan Berdasarkan Jenis Permukaan Tahun Penanganan Terakhir
Baik Sedang Rusak Ringan Rusak Berat Aspal Makadam Beton
1 0+000 - 0+200 200 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
2 0+200 - 0+400 200 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
3 0+400 - 0+600 200 m 0 m 0 m 0 m 0 m 0 m 200 m 30/07/2024
4 0+600 - 0+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
5 0+800 - 1+000 100 m 0 m 100 m 0 m 200 m 0 m 0 m 30/07/2024
6 1+000 - 1+065 0 m 0 m 65 m 0 m 65 m 0 m 0 m 30/07/2024
7 0+200 - 0+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
8 0+400 - 0+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
9 0+600 - 0+800 200 m 0 m 0 m 0 m 0 m 0 m 200 m 30/07/2024
10 0+800 - 1+000 200 m 0 m 0 m 0 m 0 m 0 m 200 m 30/07/2024
11 1+000 - 1+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
12 1+200 - 1+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
13 1+400 - 1+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
14 1+600 - 1+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
15 1+800 - 2+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
16 2+000 - 2+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
17 2+200 - 2+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
18 2+400 - 2+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
19 2+600 - 2+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
20 2+800 - 3+000 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
21 3+000 - 3+200 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
22 3+200 - 3+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
23 3+400 - 3+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
24 3+600 - 3+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
25 3+800 - 4+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
26 4+000 - 4+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
27 4+200 - 4+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
28 4+400 - 4+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
29 4+600 - 4+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
30 4+800 - 5+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
31 5+000 - 5+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
32 5+200 - 5+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
33 5+400 - 5+600 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
34 5+600 - 5+800 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
35 5+800 - 6+000 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
36 6+000 - 6+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
37 6+200 - 6+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
38 6+400 - 6+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
39 6+600 - 6+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
40 6+800 - 7+000 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
41 7+000 - 7+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
42 7+200 - 7+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
43 7+400 - 7+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
44 7+600 - 7+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
45 7+800 - 8+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
46 8+000 - 8+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
47 8+200 - 8+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
48 8+400 - 8+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
49 8+600 - 8+660 0 m 0 m 60 m 0 m 200 m 0 m 0 m 30/07/2024
50 0+200 - 0+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
51 0+400 - 0+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
52 0+600 - 0+800 200 m 0 m 0 m 0 m 0 m 0 m 200 m 30/07/2024
53 0+800 - 1+000 200 m 0 m 0 m 0 m 0 m 0 m 200 m 30/07/2024
54 1+000 - 1+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
55 1+200 - 1+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
56 1+400 - 1+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
57 1+600 - 1+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
58 1+800 - 2+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
59 2+000 - 2+200 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
60 2+200 - 2+400 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
61 2+400 - 2+600 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
62 2+600 - 2+800 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
63 2+800 - 3+000 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
64 3+000 - 3+200 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
65 3+200 - 3+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
66 3+400 - 3+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
67 3+600 - 3+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
68 3+800 - 4+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
69 4+000 - 4+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
70 4+200 - 4+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
71 4+400 - 4+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
72 4+600 - 4+800 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
73 4+800 - 5+000 200 m 0 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
74 5+000 - 5+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
75 5+200 - 5+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
76 5+400 - 5+600 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
77 5+600 - 5+800 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
78 5+800 - 6+000 0 m 0 m 0 m 200 m 200 m 0 m 0 m 30/07/2024
79 6+000 - 6+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
80 6+200 - 6+400 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
81 6+400 - 6+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
82 6+600 - 6+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
83 6+800 - 7+000 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
84 7+000 - 7+200 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
85 7+200 - 7+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
86 7+400 - 7+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
87 7+600 - 7+800 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
88 7+800 - 8+000 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
89 8+000 - 8+200 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
90 8+200 - 8+400 0 m 200 m 0 m 0 m 200 m 0 m 0 m 30/07/2024
91 8+400 - 8+600 0 m 0 m 200 m 0 m 200 m 0 m 0 m 30/07/2024
92 8+600 - 8+660 0 m 0 m 60 m 0 m 200 m 0 m 0 m 30/07/2024
Nomor Ruas 87
Nama Ruas Jalan Jalan Kolam Tambat Kapal
Kecamatan Juwana
Kelas Jalan III C
Panjang Jalan 1065
Lebar Jalan 4
Klasifikasi Fungsi Lokal Primer
Klasifikasi Status Jalan Kabupaten
Titik Awal -6.700519,111.15166
Titik Akhir -6.691412,111.156817
Tahun Update 30/07/2024
Baik 5700 m
Sedang 3400 m
Rusak Ringan 7285 m
Rusak Berat 2000 m
AC/Aspal Concrete 17265 m
Makadam 0 m
Beton 1000 m
No Nama Jalan Anggaran Jenis Anggaran Nilai Anggaran Penyedia Tahun Anggaran

Foto STA Awal

Foto STA Tengah

Foto STA Akhir